Understanding paint coverage is essential when planning any interior or exterior painting project. To make the process easier, we’ve created clear paint coverage tables using the most popular and trusted paint brands in the UK. These tables help you estimate how much paint you’ll need before you start, saving both time and unnecessary expense.
Paint coverage can vary depending on the surface, finish, and number of coats required, which is why having a reliable guide is so useful. Whether you’re refreshing amd interior or preparing for a full exterior repaint, knowing your approximate paint requirements allows for better planning and a smoother project from start to finish.
Please note: all coverage values in this tables are approximate and calculated for one coat of paint under standard conditions.
dulux paint coverage
| Paint name | 1L (approx m²) | 2.5L (approx m²) | 5L (approx m²) | Available tin sizes |
|---|---|---|---|---|
| Vinyl Matt | 17m² | 42.5m² | 85m² | 1L, 2.5L, 5L, 7.5L, 10L |
| Vinyl Soft Sheen | 16m² | 40m² | 80m² | 1L, 2.5L, 5L |
| Heritage Velvet Matt | 13m² | 32.5m² | 65m² | 1L, 2.5L, 5L, 10L |
| Durable Flat Matt | 17m² | 42.5m² | 85m² | 5L |
| Ultra Matt | 16m² | 40m² | 80m² | 3L, 10L |
| Vinyl Matt Light & Space | 17m² | 42.5m² | 85m² | 5L |
| Vinyl Silk | 16m² | 40m² | 80m² | 1L, 2.5L, 5L, 10L |
| Diamond Matt | 16m² | 40m² | 80m² | 2.5L, 5L, 10L |
| Diamond Eggshell | 16m² | 40m² | 80m² | 1L, 2.5L, 5L |
| Diamond Satinwood | 12m² | 30m² | 60m² | 1L, 2.5L, 5L |
| Quick Dry Gloss | 12m² | 30m² | 60m² | 1L, 2.5L, 5L |
| Dulux Quick Dry Satinwood | 12m² | 30m² | 60m² | 1L, 2.5L, 5L |
| High Gloss | 18m² | 45m² | 90m² | 1L, 2.5L, 5L |
| Satinwood | 17m² | 42.5m² | 85m² | 1L, 2.5L, 5L |
| Eggshell | 17m² | 42.5m² | 85m² | 1L, 2.5L, 5L |
| Dulux Once Gloss | 12m² | 30m² | 60m² | 1.25L, 2.5L |
| Weathershield Smooth Masonry | 16m² | 40m² | 80m² | 2.5L, 5L, 7.5L, 10L |
| Weathershield Masonry Gloss | 14m² | 35m² | 70m² | 5L |
| Weathershield Quick Dry Exterior Satin | 20m² | 50m² | 100m² | 1L, 2.5L, 5L |
| Weathershield Quick Dry Exterior High Gloss | 113m² | 32.5m² | 65m² | 1L, 2.5L, 5L |
Farrow and Ball paint coverage
| Paint name | 750ml (approx m²) | 2.5L (approx m²) | 5L (approx m²) | Available tin sizes |
|---|---|---|---|---|
| Estate Emulsion | 10.5m² | 35m² | 70m² | 2.5L, 5L |
| Modern Emulsion | 9m² | 30m² | 60m² | 2.5L, 5L |
| Flat Eggshell | 9m² | 30m² | 60m² | 750ml, 2.5L, 5L |
| Estate Eggshell | 9m² | 30m² | 60m² | 750ml, 2.5L, 5L |
| Modern Eggshell | 9m² | 30m² | 60m² | 750ml, 2.5L, 5L |
| Full Gloss | 4.5m² | 15m² | 30m² | 750ml, 2.5L |
| Dead Flat | 9m² | 30m² | 60m² | 750ml, 2.5L, 5L |
| Exterior Masonry | 6m² | 20m² | 40m² | 5L |
| Exterior Eggshell | 9.6m² | 32m² | 64m² | 750ml, 2.5L |
little green paint coverage
| Paint name | 1L (approx m²) | 2.5L (approx m²) | 5L (approx m²) | Available tin sizes |
|---|---|---|---|---|
| Absolute Matt | 14m² | 35m² | 70m² | 1L, 2.5L, 5L |
| Intelligent Matt Emulsion | 14m² | 35m² | 70m² | 1L, 2.5L, 5L |
| Intelligent Eggshell | 14m² | 35m² | 70m² | 1L, 2.5L |
| Intelligent Satin | 12m² | 30m² | 60m² | 1L, 2.5L |
| Intelligent Gloss | 14m² | 35m² | 70m² | 1L, 2.5L |
| Interior Oil Eggshell | 16m² | 40m² | 80m² | 1L, 2.5L |
| Intelligent Exterior Eggshell | 12m² | 30m² | 60m² | 1L, 2.5L |
| Intelligent Masonry | 13m² | 32.5m² | 65m² | 5L, 10L |
johnstones paint coverage
| Paint name | 1L (approx m²) | 2.5L (approx m²) | 5L (approx m²) | Available tin sizes |
|---|---|---|---|---|
| Covaplus Vinyl Matt | 17m² | 42.5m² | 85m² | 1L, 2.5L, 5L, 10L |
| UltraFlat Matt | 13m² | 32.5m² | 65m² | 5L, 10L |
| Vinyl Soft Sheen | 12.5m² | 31m² | 62.5m² | 2.5L, 5L |
| Vinyl Silk | 12m² | 30m² | 60m² | 2.5L, 5L, 10L |
| Aqua Water Based Gloss | 12m² | 30m² | 60m² | 1L, 2.5L, 5L |
| Aqua Water Based Satin | 12m² | 30m² | 60m² | 1L, 2.5L, 5L |
| Stormshield Smooth Masonry | 17m² | 42.5m² | 85m² | 2.5L, 5L, 10L |
Paint coverage information is a helpful starting point when planning interior or exterior painting work. It allows you to estimate how much paint may be required for one coat and supports basic paint calculation based on wall size and total surface area.
Actual coverage can vary depending on surface condition, paint type, and application method. Using paint calculators together with coverage estimates helps achieve a more accurate result, especially when surfaces are uneven, highly absorbent, or require multiple coats.
If we’ve missed a specific paint brand or product, please leave a comment with the paint name and we’ll add it to our paint coverage tables as soon as possible.



